CR7 | CR12 | |||
Tilmaamid | ||||
raran | 7kg | 12kg | ||
Raadiyaha shaqada | 850mm | 1300mm | ||
Miisaanka dhintay | Qiyaastii24kg | Qiyaastii40kg | ||
Degree of Freedom | 6 kala goysyo wareeg ah | 6 kala goysyo wareeg ah | ||
MTBF | >50000h | >50000h | ||
Korontada | DC 48V | DC 48V | ||
Barnaamijaynta | Jiid baridda iyo is-dhexgalka garaafyada | Jiid baridda iyo is-dhexgalka garaafyada | ||
Waxqabadka | ||||
Isticmaalka AWOODDA
| Celcelis ahaan | Meesha ugu sarreysa
| Celcelis ahaan | Meesha ugu sarreysa
|
500w | 1500w | 600w | 2000w | |
Shahaadada Badbaadada | > 22 Hawlaha Badbaadada La Sili karo U hoggaansan "EN ISO 13849-1, Cat.3, PLd, Shahaadada CE ee EU-da | > 22 Hawlaha Badbaadada La Sili karo U hoggaansan "EN ISO 13849-1, Cat.3, PLd, Shahaadada CE ee EU-da | ||
Dareenka xoogga, flange qalab | Xoog, xyZ | Xilliga xoogga, xyz | Xoog, xyZ | Xilliga xoogga, xyz |
Saamiga xallinta ee cabbiraadda xoogga | 0.1N | 002Nm | 01N | 0.02Nm |
Saxnaanta u dhiganta ee xakamaynta xoogga | 05N | 01Nm | 05N | 01Nm |
Kala duwanaanshaha la hagaajin karo ee qallafsanaanta Kartisia | 0 ~ 3000N/m, 0~300Nm/rad | 0 ~ 3000N/m, 0~300Nm/rad | ||
Xaddiga heerkulka hawlgalka | 0 ~ 45 ℃ | 0 ~ 45 ℃ | ||
Qoyaanka | 20-80% RH (aan koobin) | 20-80% RH (aan koobin) | ||
Mooshin | ||||
Ku celcelinta | ±0.02 mm | ±0.02mm | ||
Matoorka wadajirka | Baaxadda shaqada | Xawaaraha ugu badan | Baaxadda shaqada | Xawaaraha ugu badan |
dhidibka 1 | ± 180° | 180°/s | ± 180° | 120°/s |
dhidibka 2 | ± 180° | 180°/s | ± 180° | 120°/s |
dhidibka 3 | ± 180° | 234°/s | ± 180° | 180°/s |
dhidibka 4 | ± 180° | 240°/s | ± 180° | 234°/s |
dhidibka 5 | ± 180° | 240°/s | ± 180° | 240°/s |
dhidibka 6 | ± 180° | 300°/s | ± 180° | 240°/s |
dhidibka 7 | --- | --- | --- | --- |
Xawaaraha ugu badan ee dhamaadka qalabka | ≤3.2m/s | ≤3.5m/s | ||
Astaamaha | ||||
Heerka Ilaalinta IP | IP67 | IP67 | ||
ISO Class Qol Nadiif ah | 5 | 5 | ||
Sawaxan | ≤70dB(A) | ≤70dB(A) | ||
Koritaanka Robot | Ku rakiban rasmi ah, rogan-ku-saaran, dhinac-ku-xidhan | Ku rakiban rasmi ah, rogan-ku-saaran, dhinac-ku-xidhan | ||
Ujeedada Guud ee I/O Port | Gelida Dijital ah | 4 | Gelida Dijital ah | 4 |
Soo saarista Dijital ah | 4 | Soo saarista Dijital ah | 4 | |
Amniga I/O Dekadda | Gurmad dibadeed | 2 | Joogsiga degdega ah ee dibadda | 2 |
Albaabka badbaadada dibadda | 2 | Albaabka badbaadada dibadda | 2 | |
Nooca Xidhiidhiyaha Qalabka | M8 | M8 | ||
Qalabka I/O Korontada | 24V/1A | 24V/1A |
Warshadaha qaybuhuna waa warshad leh heer otomaatig ah oo heer sare ah, laakiin wali waxaa jira fursado korodhsi oo waaweyn inta lagu jiro silsiladda saadka.Haddii habka shirka guud uu yahay mid dhib badan oo habsocodka dabacsanaantu uu sarreeyo, robot-ka-shaqeynta badbaadada iyo dabacsanaanta badan waxay la qabsan kartaa habab kala duwan oo adag iyo xaaladaha shaqada waxayna si tartiib tartiib ah u bedelayaan qalabyada warshadaha dhaqameed, iyagoo ku daraya qiimaha marxalado badan oo wax soo saar ah ee wax soo saarka baabuurta iyo hagaajinta guud ahaan waxtarka wax soo saarka.
Warshadaha baabuurta ayaa leh heerar adag iyo nidaam dhamaystiran, isticmaalayaashuna waxay fiiro gaar ah u yeeshaan tayada iyo joogteynta hawlaha soo noqnoqda, sidaas darteed kharashka-wax-ku-ool ah ee waxtarka leh ee waxtarka leh ee robot-ka ayaa ah doorashada ugu habboon.Robot-yada iskaashiga dabacsan ee exMate waa sahlan tahay in la rakibo oo dib loo habeeyo, kaas oo buuxiya baahiyaha warshadaha baabuurta ee habaynta iyo jawaabta degdega ah ee isbeddelka suuqyada.Nabadgelyada hogaaminaysa waxay hubisaa badbaadada hawl-wadeenada iyadoo hagaajinaysa hufnaanta waxayna ka dhigaysaa wada-noolaanshaha mashiinka-mashiinka iyo wada-shaqeynta dhabta ah.